| [ << Last Dive ] | [ Dive Index ] | [ Next Dive >> ] |
| Date: | 2003-10-25 | Location: | Mackeral Bay, Hook Is |
|---|---|---|---|
| Weather: | Sunny | Dive Number: | 4 |
| Sea Conditions: | Calm | Visibility: | 4-5m |
| Dived From: | Stella Maris (boat) | Weights: | 9kg |
| Time In: | 10:59 | Time Out: | 11:56 |
| Depth: | 10.1m | ABT: | 34 minutes |
| Start Group: | C | Residual N2: | 25 minutes |
| End Group: | F | TBT: | 59 minutes |
| [ << Last Dive ] | [ Dive Index ] | [ Next Dive >> ] |
Copyright 2000-2008 Paul Fenwick. Copyright information