| [ << Last Dive ] | [ Dive Index ] | [ Next Dive >> ] |
| Date: | 2004-04-12 | Location: | Castle Rock |
|---|---|---|---|
| Weather: | Overcast, dark | Dive Number: | 21 |
| Sea Conditions: | Calm | Visibility: | 3m |
| Dived From: | Dive Vic Boat | Weights: | 12kg |
| Time In: | 16:09 | Time Out: | 16:37 |
| Depth: | 18.6m | ABT: | 30 minutes |
| Start Group: | C | Residual N2: | 15 minutes |
| End Group: | Off SSI tables | TBT: | 45 minutes |
Our third dive to castle rock, and a rather unremarkable dive. Visibility was poor, and we had already been to castle rock earlier in the day, as well as the day before.
We could not have completed this dive if we were using regular tables, but our computers (set in conservative mode) gave us plenty of time.
| [ << Last Dive ] | [ Dive Index ] | [ Next Dive >> ] |
Copyright 2000-2008 Paul Fenwick. Copyright information