| [ << Last Dive ] | [ Dive Index ] |
| Date: | 2004-12-11 | Location: | Portsea Pier |
|---|---|---|---|
| Weather: | Sunny | Dive Number: | 23 |
| Sea Conditions: | Calm | Visibility: | 6-7m |
| Dived From: | Pier | Weights: | unrecorded kg |
| Time In: | 17:12 | Time Out: | 17:29 |
| Depth: | 3.3m | ABT: | 17 minutes |
| Start Group: | B | Residual N2: | 39 minutes |
| End Group: | C | TBT: | 56 minutes |
A rather unremarkable pier dive after our more stressful dive earlier in the day. The dive was short, as we needed to return to the dive shop to return our hire gear.
| [ << Last Dive ] | [ Dive Index ] |
Copyright 2000-2008 Paul Fenwick. Copyright information